Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P04649-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | DL325 G10 |
Product Name | ProLiant DL325 Gen10 7251 1P 16GB-R P408i-a 8SFF 2x500W PS Solution Server |
Marketing Information | The HPE ProLiant DL325 Gen10 Server is the secure and versatile single socket server for virtualization and I/O intensive workloads. This 1P, 1U server delivers and exceptional balance of processor, memory and I/O for 2P performance at 1P TCO. Get the most out of your virtualized environment with this versatile server. |
Product Type | Server |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | AMD |
Processor Type | EPYC |
Processor Model | 7251 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.10 GHz |
Standard Memory | 16 GB |
Maximum Memory Supported | 512 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 16 |
Number of Occupied Memory Slots | 1 |
Total Hard Drive Capacity | No |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Hot Swappable Bays | Yes |
Graphics Memory Capacity | 16 MB |
Ethernet Technology | Gigabit Ethernet |
Operating System | ClearOS |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Plug/Connector Type | C13 |
Maximum Power Supply Wattage | 500 W |
Redundant Power Supply | Yes |
Energy Star | Yes |
Form Factor | Rack |
Rack Height | 1U |
Height | 1.7" |
Width | 17.1" |
Depth | 24.2" |
Weight (Approximate) | 34.39 lb |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Hewlett Packard Enterprise |
Manufacturer Part Number | P04649-B21 |
Manufacturer Website Address | http://www.hpe.com |
Brand Name | HPE |
Product Line | ProLiant |
Product Series | DL325 G10 |
Product Name | ProLiant DL325 Gen10 7251 1P 16GB-R P408i-a 8SFF 2x500W PS Solution Server |
Marketing Information | The HPE ProLiant DL325 Gen10 Server is the secure and versatile single socket server for virtualization and I/O intensive workloads. This 1P, 1U server delivers and exceptional balance of processor, memory and I/O for 2P performance at 1P TCO. Get the most out of your virtualized environment with this versatile server. |
Product Type | Server |
Processor | |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Processor Manufacturer | AMD |
Processor Type | EPYC |
Processor Model | 7251 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.10 GHz |
Memory | |
Standard Memory | 16 GB |
Maximum Memory Supported | 512 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 16 |
Number of Occupied Memory Slots | 1 |
Storage | |
Total Hard Drive Capacity | No |
Controllers | |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
I/O Expansions | |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Hot Swappable Bays | Yes |
Display & Graphics | |
Graphics Memory Capacity | 16 MB |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | ClearOS |
Power Description | |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Plug/Connector Type | C13 |
Maximum Power Supply Wattage | 500 W |
Redundant Power Supply | Yes |
Physical Characteristics | |
Form Factor | Rack |
Rack Height | 1U |
Height | 1.7" |
Width | 17.1" |
Depth | 24.2" |
Weight (Approximate) | 34.39 lb |
Miscellaneous | |
Energy Star | Yes |
Warranty | |
Limited Warranty | 3 Year |