Lenovo ThinkSystem SR590 is a 2-socket 2U rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as balancing performance and expandability. The SR590 server is designed to handle a wide range of workloads, such as virtualization and cloud computing, IT infrastructure, enterprise applications, collaboration/email, and web serving.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 7X99A038NA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkSystem |
Product Series | SR590 |
Product Model | 7X99A038NA |
Product Name | ThinkSystem SR590 7X99A038NA Server |
Marketing Information | Lenovo ThinkSystem SR590 is a 2-socket 2U rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as balancing performance and expandability. The SR590 server is designed to handle a wide range of workloads, such as virtualization and cloud computing, IT infrastructure, enterprise applications, collaboration/email, and web serving. |
Product Type | Server |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon Silver |
Processor Model | 4116 |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.10 GHz |
Standard Memory | 32 GB |
Memory Technology | TruDDR4 |
Number of Total Memory Slots | 16 |
Number of Occupied Memory Slots | 1 |
Total Hard Drive Capacity | No |
Controller Type | 12Gb/s SAS |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
Number of Total Expansion Bays | 12 |
Number of 3.5" Bays | 12 |
Hot Swappable Bays | Yes |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
Ethernet Technology | Gigabit Ethernet |
Operating System | No |
Input Voltage | 120 V AC |
Input Voltage | 230 V AC |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 750 W |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 2.1 |
Environmental Certification | RoHS |
Environmental Certification | TÜV-GS |
Form Factor | Rack |
Rack Height | 2U |
Height | 3.4" |
Width | 17.5" |
Depth | 28.3" |
Weight (Approximate) | 57.32 lb |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 7X99A038NA |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkSystem |
Product Series | SR590 |
Product Model | 7X99A038NA |
Product Name | ThinkSystem SR590 7X99A038NA Server |
Marketing Information | Lenovo ThinkSystem SR590 is a 2-socket 2U rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as balancing performance and expandability. The SR590 server is designed to handle a wide range of workloads, such as virtualization and cloud computing, IT infrastructure, enterprise applications, collaboration/email, and web serving. |
Product Type | Server |
Processor | |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon Silver |
Processor Model | 4116 |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.10 GHz |
Memory | |
Standard Memory | 32 GB |
Memory Technology | TruDDR4 |
Number of Total Memory Slots | 16 |
Number of Occupied Memory Slots | 1 |
Storage | |
Total Hard Drive Capacity | No |
Controllers | |
Controller Type | 12Gb/s SAS |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, 50, 60, JBOD |
I/O Expansions | |
Number of Total Expansion Bays | 12 |
Number of 3.5" Bays | 12 |
Hot Swappable Bays | Yes |
Display & Graphics | |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16 MB |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | No |
Power Description | |
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 750 W |
Physical Characteristics | |
Form Factor | Rack |
Rack Height | 2U |
Height | 3.4" |
Width | 17.5" |
Depth | 28.3" |
Weight (Approximate) | 57.32 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Environmental Certification | ENERGY STAR 2.1 |
Environmental Certification | TÜV-GS |
Warranty | |
Limited Warranty | 3 Year |