General Information |
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VP1656 |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | ColorPro |
Product Model | VP1656 |
Product Name | 15.6" 1080p Portable Monitor with 40W USB C, Ergonomic Stand and Carrying Case |
Marketing Information | The ViewSonic® ColorPro® VP1656 is a 16" portable monitor that boasts a native WUXGA 1920 x 1200 resolution. Featuring a flexible and foldable ergonomic stand, it offers easy height adjustment to achieve the perfect viewing angle across various environments. This monitor is Pantone Validated and comes factory hardware calibrated, with 100% sRGB color gamut ensuring richer color uniformity and enhanced detail accuracy to meet the high standards of professional content creators. An integrated tripod mount in the stand allows the display to function as a high-quality photo or video preview screen, ideal for fine adjustments in the field. Versatile connectivity options include two USB-C ports supporting 2-way charging, a micro HDMI port, and a headphone jack.
More from the Manufacturer |
Packaged Quantity | 1 |
Product Type | LED Monitor |
Technical Information |
Number of Screens | 1 |
Screen Size Class | 16" |
Viewable Screen Size | 16" |
Screen Mode | WUXGA |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 6.50 ms |
Response Time Details | 6.5ms GTG |
Aspect Ratio | 16:10 |
Horizontal Viewing Angle | 170° |
Vertical Viewing Angle | 170° |
Mount Type | Tripod |
Backlight Technology | LED |
Features | Hardware Calibration |
Features | Anti-glare |
Features | On-screen Display (OSD) |
Features | Ergonomic Design |
Features | sRGB |
Horizontal Frequency | 24 kHz to 95 kHz - USB Type C |
Horizontal Frequency | 24 kHz to 95 kHz - Micro HDMI |
Vertical Frequency | 24 Hz to 75 Hz - Micro HDMI |
Vertical Frequency | 24 Hz to 75 Hz - USB Type C |
Stand Adjustments | Height |
Stand Adjustments | Tilt |
Glass Hardness | 3H |
Video |
Maximum Resolution | 1920 x 1200 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,200:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Brightness | 300 Nit |
Color Gamut | 100% sRGB |
Audio |
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports |
Micro HDMI | Yes |
USB | Yes |
USB Type-C | Yes |
Number of USB Ports | 2 |
Number of Micro HDMI Ports | 1 |
Total Number of USB Type-C Ports | 2 |
Environmental Conditions |
Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
Operating Humidity Range | 20% to 90% (Non-condensing) |
Power Description |
Operating Power Consumption | 8.60 W |
Standby Power Consumption | 500 mW |
Frequency | 60 Hz |
Frequency | 50 Hz |
Maximum Power Consumption | 17 W |
Physical Characteristics |
Height with Stand | 12.89" |
Width with Stand | 14.33" |
Depth with Stand | 0.91" |
Compressed Height with Stand | 9.43" |
Extended Height with Stand | 12.89" |
Weight with Stand (Approximate) | 3.53 lb |
Miscellaneous |
Package Contents | - 15.6" 1080p Portable Monitor with 40W USB C, Ergonomic Stand and Carrying Case
- Power Adaptor
- USB-C to USB-A Cable
- micro HDMI Cable
- USB-C Cable
- Quick Start Guide
- Protective bag
|
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | China Environmental United Certification Center (CEC) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty |
Limited Warranty | 3 Year |
Additional Warranty Information | 3-Year limited warranty on parts, labor and backlight
|