Whether you're working hard on a presentation or watching a movie, the ViewSonic® VX2776-4K-mhdu is designed to take your setup to the next level. Featuring a SuperClear® IPS panel and a sleek frameless design, this monitor provides a near-seamless viewing experience that's ideal for multi-monitor configurations. Stunning 4K Ultra HD resolution delivers four times more pixels than Full HD monitors, so you can have the clarity and precision you need for work and play. USB-C 3.2 connectivity lets you send video, audio, data and 65W of charging power over a single cable, while HDMI and DisplayPort inputs keep you connected to your favorite devices. HDR10 content support helps this monitor display vivid colors at a brightness that substantially exceeds standard monitors.
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VX2776-4K-MHDU |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Model | VX2776-4K-MHDU |
Product Name | 27" 4K UHD Thin-Bezel IPS Monitor with USB-C, HDMI, and DisplayPort |
Marketing Information | Whether you're working hard on a presentation or watching a movie, the ViewSonic® VX2776-4K-mhdu is designed to take your setup to the next level. Featuring a SuperClear® IPS panel and a sleek frameless design, this monitor provides a near-seamless viewing experience that's ideal for multi-monitor configurations. Stunning 4K Ultra HD resolution delivers four times more pixels than Full HD monitors, so you can have the clarity and precision you need for work and play. USB-C 3.2 connectivity lets you send video, audio, data and 65W of charging power over a single cable, while HDMI and DisplayPort inputs keep you connected to your favorite devices. HDR10 content support helps this monitor display vivid colors at a brightness that substantially exceeds standard monitors. |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | SuperClear IPS |
Response Time | 1 ms |
Response Time Details | 1ms MPRT |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features | Frameless Bezel |
Features | Anti-glare |
Features | Flicker-free |
Features | OnScreen Control |
Features | Cable Lock Slot |
Features | Blue Light Reduction |
Features | HDR10 |
Horizontal Frequency | 30 kHz to 140 kHz - DisplayPort |
Horizontal Frequency | 30 kHz to 140 kHz - USB Type C |
Horizontal Frequency | 30 kHz to 140 kHz - HDMI 2 |
Vertical Frequency | 40 Hz to 60 Hz - DisplayPort |
Vertical Frequency | 40 Hz to 60 Hz - USB Type C |
Vertical Frequency | 40 Hz to 60 Hz - HDMI 2.0 |
Stand Adjustments | Tilt |
Glass Hardness | 3H |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,300:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Brightness | 350 Nit |
Number of Speakers | 2 |
Speakers | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB Ports | 1 |
Number of USB Type-C Ports | 1 |
Operating Power Consumption | 125 W |
Standby Power Consumption | 500 mW |
VESA Mount Compatible | Yes |
Color Family | Silver |
Color | Silver |
Height | 14.1" |
Width | 24.2" |
Depth | 1.8" |
Height with Stand | 17.20" |
Width with Stand | 24.20" |
Depth with Stand | 8.20" |
Weight (Approximate) | 7.80 lb |
Weight with Stand (Approximate) | 8.60 lb |
Package Contents |
|
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | China Environmental United Certification Center (CEC) |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VX2776-4K-MHDU |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Model | VX2776-4K-MHDU |
Product Name | 27" 4K UHD Thin-Bezel IPS Monitor with USB-C, HDMI, and DisplayPort |
Marketing Information | Whether you're working hard on a presentation or watching a movie, the ViewSonic® VX2776-4K-mhdu is designed to take your setup to the next level. Featuring a SuperClear® IPS panel and a sleek frameless design, this monitor provides a near-seamless viewing experience that's ideal for multi-monitor configurations. Stunning 4K Ultra HD resolution delivers four times more pixels than Full HD monitors, so you can have the clarity and precision you need for work and play. USB-C 3.2 connectivity lets you send video, audio, data and 65W of charging power over a single cable, while HDMI and DisplayPort inputs keep you connected to your favorite devices. HDR10 content support helps this monitor display vivid colors at a brightness that substantially exceeds standard monitors. |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | SuperClear IPS |
Response Time | 1 ms |
Response Time Details | 1ms MPRT |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features | HDR10 |
Features | Anti-glare |
Features | Frameless Bezel |
Features | Flicker-free |
Features | Blue Light Reduction |
Features | Cable Lock Slot |
Features | OnScreen Control |
Horizontal Frequency | 30 kHz to 140 kHz - DisplayPort |
Horizontal Frequency | 30 kHz to 140 kHz - USB Type C |
Horizontal Frequency | 30 kHz to 140 kHz - HDMI 2 |
Vertical Frequency | 40 Hz to 60 Hz - DisplayPort |
Vertical Frequency | 40 Hz to 60 Hz - USB Type C |
Vertical Frequency | 40 Hz to 60 Hz - HDMI 2.0 |
Stand Adjustments | Tilt |
Glass Hardness | 3H |
Video | |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,300:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Brightness | 350 Nit |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 1 |
Number of DisplayPorts | 1 |
Total Number of USB Type-C Ports | 1 |
Power Description | |
Operating Power Consumption | 125 W |
Standby Power Consumption | 500 mW |
Frequency | 60 Hz |
Frequency | 50 Hz |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Silver |
Color | Silver |
Height | 14.1" |
Width | 24.2" |
Depth | 1.8" |
Height with Stand | 17.20" |
Width with Stand | 24.20" |
Depth with Stand | 8.20" |
Weight (Approximate) | 7.80 lb |
Weight with Stand (Approximate) | 8.60 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | China Environmental United Certification Center (CEC) |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty | |
Limited Warranty | 3 Year |