Make Inspirations Come Alive | Accurate Color sparks your mind | Unleash Creativity with Maximum Comfort
As a workspace magician, PD Ergo Arm fully supports the flexibilities for swivel, height adjustment, pivoting, tilting, and the amazing cable management inside the arm. Create with the customizable ergonomic design and enjoy the incredible color performance at the same time. Whether you're working on the design or presenting your ideas to your clients, there's always the right spot and right angle to do it.
Pantone Connect Premium
Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy.
HDR Technology
HDR10 gets better results more efficiently when you preview the HDR effect on video while editing.
Show Only Necessary Detail
Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work.
Darkroom ModeAnimation Mode
Enhance the clarity of dark areas without overexposing bright regions.
CAD/CAM Mode
Enjoy superior contrast of lines and shapes in technical illustrations.
DualView
Showcase designs in two modes side-by-side for improved workflow and enhanced productivity.
Tap into Your Creativity
Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing.
KVM Switch
The new KVM Switch auto-pairs with input signals. Click once to switch systems via Hotkey Puck G2 to save space and boost efficiency.
USB-C
Work seamlessly. The USB-C port provides lightning-fast video/audio/data transmission and 65W power delivery.
PIP / PBP
Go split screen. Picture In Picture (PIP) and Picture By Picture (PBP) let you customize your work flow.
Ergonomic Design
Create in comfort with your monitor in the ideal position.
Hotkey Puck G2
Easily access input modes, industry standard color settings, and other features. The Hotkey Puck G2 makes navigating your screen settings.
Display Pilot
Display Pilot software lets you access designer-friendly features for ease and efficiency.
Create with Fresh Eyes
BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use.
Colors You Can Trust
Demand superb color accuracy. Your work is worth it.
Manufacturer | BenQ Corporation |
Manufacturer Part Number | PD2705UA |
Manufacturer Website Address | http://www.benq.com |
Brand Name | BenQ |
Product Line | DesignVue |
Product Model | PD2705UA |
Product Name | PD2705UA?27-inch Ergo Arm 4K UHD sRGB HDR10 USB-C Designer Monitor |
Marketing Information | Make Inspirations Come Alive | Accurate Color sparks your mind | Unleash Creativity with Maximum Comfort As a workspace magician, PD Ergo Arm fully supports the flexibilities for swivel, height adjustment, pivoting, tilting, and the amazing cable management inside the arm. Create with the customizable ergonomic design and enjoy the incredible color performance at the same time. Whether you're working on the design or presenting your ideas to your clients, there's always the right spot and right angle to do it. Pantone Connect Premium Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy. HDR Technology HDR10 gets better results more efficiently when you preview the HDR effect on video while editing. Show Only Necessary Detail Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work. Darkroom ModeAdjust image brightness and contrast for work in dark environments. Animation Mode Enhance the clarity of dark areas without overexposing bright regions. CAD/CAM Mode Enjoy superior contrast of lines and shapes in technical illustrations. DualView Showcase designs in two modes side-by-side for improved workflow and enhanced productivity. Tap into Your Creativity Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing. KVM Switch The new KVM Switch auto-pairs with input signals. Click once to switch systems via Hotkey Puck G2 to save space and boost efficiency. USB-C Work seamlessly. The USB-C port provides lightning-fast video/audio/data transmission and 65W power delivery. PIP / PBP Go split screen. Picture In Picture (PIP) and Picture By Picture (PBP) let you customize your work flow. Ergonomic Design Create in comfort with your monitor in the ideal position. Hotkey Puck G2 Easily access input modes, industry standard color settings, and other features. The Hotkey Puck G2 makes navigating your screen settings. Display Pilot Display Pilot software lets you access designer-friendly features for ease and efficiency. Create with Fresh Eyes BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use. Colors You Can Trust Demand superb color accuracy. Your work is worth it. |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
HDCP Supported | Yes |
Features | Advanced Motion Accelerator (AMA) |
Features | Flicker-free |
Features | M-book Mode |
Features | Ergonomic Design |
Features | HDR10 |
Features | ErgoStand |
Features | sRGB |
Features | Eye Care Technology |
Features | Darkroom Mode |
Features | High Dynamic Range (HDR) |
Features | Low Blue Light |
Features | CAD/CAM Mode |
Features | On-screen Display (OSD) |
Features | Anti-glare |
Features | Picture by Picture |
Features | Side-by-side View Support |
Features | Animation Mode |
Features | Cable Management |
Features | Picture in Picture |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Stand Adjustments | Pivot |
Stand Adjustments | Height |
Adjustable Stand Height | Yes |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,200:1 |
Brightness | 350 Nit |
Color Gamut | 99% Rec. 709 |
Color Gamut | 99% sRGB |
Number of Speakers | 2 |
Speakers | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Thunderbolt | Yes |
USB Type-C | Yes |
Number of DisplayPorts | 1 |
Number of USB Ports | 7 |
Number of USB 3.2 Downstream Ports | 3 |
Number of USB Type-B Upstream Ports | 2 |
Number of USB Type-C Ports | 1 |
Built-in Devices | USB Hub |
Built-in Devices | KVM Switch |
Operating Power Consumption | 152 W |
VESA Mount Compatible | Yes |
Color | Dark Gray |
Height | 14.4" |
Width | 24.2" |
Depth | 3.2" |
Height with Stand | 27.70" |
Width with Stand | 24.20" |
Depth with Stand | 18.10" |
Weight (Approximate) | 13.67 lb |
Weight with Stand (Approximate) | 22.05 lb |
General Information | |
Manufacturer | BenQ Corporation |
Manufacturer Part Number | PD2705UA |
Manufacturer Website Address | http://www.benq.com |
Brand Name | BenQ |
Product Line | DesignVue |
Product Model | PD2705UA |
Product Name | PD2705UA?27-inch Ergo Arm 4K UHD sRGB HDR10 USB-C Designer Monitor |
Marketing Information | Make Inspirations Come Alive | Accurate Color sparks your mind | Unleash Creativity with Maximum Comfort As a workspace magician, PD Ergo Arm fully supports the flexibilities for swivel, height adjustment, pivoting, tilting, and the amazing cable management inside the arm. Create with the customizable ergonomic design and enjoy the incredible color performance at the same time. Whether you're working on the design or presenting your ideas to your clients, there's always the right spot and right angle to do it. Pantone Connect Premium Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy. HDR Technology HDR10 gets better results more efficiently when you preview the HDR effect on video while editing. Show Only Necessary Detail Various color modes bring necessary detail to your eyes. You only need to pour your soul onto the work. Darkroom ModeAdjust image brightness and contrast for work in dark environments. Animation Mode Enhance the clarity of dark areas without overexposing bright regions. CAD/CAM Mode Enjoy superior contrast of lines and shapes in technical illustrations. DualView Showcase designs in two modes side-by-side for improved workflow and enhanced productivity. Tap into Your Creativity Let improved design experience take care of the trivial work. You only need to lend your creative talents to do the right thing. KVM Switch The new KVM Switch auto-pairs with input signals. Click once to switch systems via Hotkey Puck G2 to save space and boost efficiency. USB-C Work seamlessly. The USB-C port provides lightning-fast video/audio/data transmission and 65W power delivery. PIP / PBP Go split screen. Picture In Picture (PIP) and Picture By Picture (PBP) let you customize your work flow. Ergonomic Design Create in comfort with your monitor in the ideal position. Hotkey Puck G2 Easily access input modes, industry standard color settings, and other features. The Hotkey Puck G2 makes navigating your screen settings. Display Pilot Display Pilot software lets you access designer-friendly features for ease and efficiency. Create with Fresh Eyes BenQ's industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use. Colors You Can Trust Demand superb color accuracy. Your work is worth it. |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
HDCP Supported | Yes |
Features | High Dynamic Range (HDR) |
Features | CAD/CAM Mode |
Features | Picture by Picture |
Features | Eye Care Technology |
Features | Advanced Motion Accelerator (AMA) |
Features | Picture in Picture |
Features | Ergonomic Design |
Features | Darkroom Mode |
Features | Anti-glare |
Features | On-screen Display (OSD) |
Features | Cable Management |
Features | Animation Mode |
Features | HDR10 |
Features | sRGB |
Features | Flicker-free |
Features | ErgoStand |
Features | Side-by-side View Support |
Features | M-book Mode |
Features | Low Blue Light |
Stand Adjustments | Pivot |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,200:1 |
Brightness | 350 Nit |
Color Gamut | 99% Rec. 709 |
Color Gamut | 99% sRGB |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Thunderbolt | Yes |
USB Type-C | Yes |
Number of USB Ports | 7 |
Number of USB 3.2 Downstream Ports | 3 |
Number of USB Type-B Upstream Ports | 2 |
Number of DisplayPorts | 1 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices | |
Built-in Devices | KVM Switch |
Built-in Devices | USB Hub |
Power Description | |
Operating Power Consumption | 152 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Dark Gray |
Height | 14.4" |
Width | 24.2" |
Depth | 3.2" |
Height with Stand | 27.70" |
Width with Stand | 24.20" |
Depth with Stand | 18.10" |
Weight (Approximate) | 13.67 lb |
Weight with Stand (Approximate) | 22.05 lb |