Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VP2468A |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Series | VP |
Product Model | VP2468a |
Product Name | VP2468a Widescreen LCD Monitor |
Marketing Information | The ViewSonic® VP2468a is a 24'' (23.8" viewable) Full HD monitor that delivers color accuracy crucial for professional applications. With a sleek frameless design and edge-to-edge SuperClear® IPS panel, this monitor provides an incredible viewing experience ideal for content creation and enterprise workstations. USB-C connectivity helps to simply your workspace by delivering audio, video, data and up to 65W of power delivery over a single universal cable. In addition, DisplayPort out enables seamless daisy chaining to a second monitor. To ensure precise, uniform color, each of our monitors is factory calibrated to deliver an amazing Delta E<2 value for incredible color accuracy. An integrated color uniformity function ensures consistent chromaticity across the screen, while a 14-bit 3D look-up table generates a stunningly smooth palette of 4.39 trillion colors. Add to that 6-axis color adjustment functionality, and this monitor provides the ultimate color processing capability for professional applications. Hardware calibration is available with the optional ViewSonic Colorbration Kit, which allows you to quickly and easily calibrate the monitor for photography, graphic design, content creation, and other color-critical applications. |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Desk Mountable |
Mount Type | Wall Mountable |
Features | 3H Surface Hardness |
Features | Eco Mode |
Features | Wide Viewing Angle |
Features | On-screen Display (OSD) |
Features | Anti-glare |
Features | ComfyView |
Horizontal Frequency | 15 kHz to 90 kHz |
Vertical Frequency | 24 Hz to 75 Hz |
Stand Adjustments | Height |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Adjustable Stand Height | Yes |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 250 Nit |
Network (RJ-45) | Yes |
DVI | No |
HDMI | Yes |
USB | Yes |
VGA | No |
DisplayPort | Yes |
USB Type-C | Yes |
Number of DisplayPorts | 1 |
Number of USB Ports | 4 |
Number of USB 2.0 Ports | 3 |
Number of USB Type-C Ports | 1 |
Operating Power Consumption | 25 W |
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 180 mW |
Energy Consumption per Year | 42.9 kWh |
VESA Mount Compatible | Yes |
Height | 12.2" |
Width | 21.2" |
Depth | 1.9" |
Height with Stand | 16.60" |
Width with Stand | 21.20" |
Depth with Stand | 8.50" |
Weight (Approximate) | 7.05 lb |
Weight with Stand (Approximate) | 12.57 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT |
Country of Origin | China |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VP2468A |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Series | VP |
Product Model | VP2468a |
Product Name | VP2468a Widescreen LCD Monitor |
Marketing Information | The ViewSonic® VP2468a is a 24'' (23.8" viewable) Full HD monitor that delivers color accuracy crucial for professional applications. With a sleek frameless design and edge-to-edge SuperClear® IPS panel, this monitor provides an incredible viewing experience ideal for content creation and enterprise workstations. USB-C connectivity helps to simply your workspace by delivering audio, video, data and up to 65W of power delivery over a single universal cable. In addition, DisplayPort out enables seamless daisy chaining to a second monitor. To ensure precise, uniform color, each of our monitors is factory calibrated to deliver an amazing Delta E<2 value for incredible color accuracy. An integrated color uniformity function ensures consistent chromaticity across the screen, while a 14-bit 3D look-up table generates a stunningly smooth palette of 4.39 trillion colors. Add to that 6-axis color adjustment functionality, and this monitor provides the ultimate color processing capability for professional applications. Hardware calibration is available with the optional ViewSonic Colorbration Kit, which allows you to quickly and easily calibrate the monitor for photography, graphic design, content creation, and other color-critical applications. |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms GTG |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Mount Type | Desk Mountable |
Backlight Technology | LED |
Features | Eco Mode |
Features | 3H Surface Hardness |
Features | Anti-glare |
Features | On-screen Display (OSD) |
Features | Wide Viewing Angle |
Features | ComfyView |
Horizontal Frequency | 15 kHz to 90 kHz |
Vertical Frequency | 24 Hz to 75 Hz |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 250 Nit |
Interfaces/Ports | |
Network (RJ-45) | Yes |
DVI | No |
HDMI | Yes |
USB | Yes |
VGA | No |
DisplayPort | Yes |
USB Type-C | Yes |
Number of USB Ports | 4 |
Number of USB 2.0 Ports | 3 |
Number of DisplayPorts | 1 |
Total Number of USB Type-C Ports | 1 |
Power Description | |
Operating Power Consumption | 25 W |
Standby Power Consumption | 300 mW |
Off-Mode Power Consumption | 180 mW |
Energy Consumption per Year | 42.9 kWh |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height | 12.2" |
Width | 21.2" |
Depth | 1.9" |
Height with Stand | 16.60" |
Width with Stand | 21.20" |
Depth with Stand | 8.50" |
Weight (Approximate) | 7.05 lb |
Weight with Stand (Approximate) | 12.57 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |